Your cart is empty
Available
Attribute name | Attribute value |
---|---|
Metal | White Gold |
Type | Necklace |
Base Metal | White Gold |
Color | White |
Main Stone Shape | Pear |
Necklace Length | 16 in |
Material | Gemstone |
Number of Gemstones | 1 |
Chain Type | Bar Link |
Pendant/Locket Type | Charm |
Country/Region of Manufacture | Unknown |
Occasion | Anniversary |
MPN | Does not apply |
US Coins | |
Certification | No |
Sports - Memorabilia/Cards/Collectibles | |
Signed | No |
Jewelry | |
Brand | Unbranded |
Main Stone | Sapphire |
Metal Purity | 18k |
Style | Collar |
Main Stone Color | Blue |
Secondary Stone | Diamond |
Diamond Color Grade | H |
Total Carat Weight | 1.16 |
Diamond Clarity Grade | Very Slightly Included (VS2) |
Number of Diamonds | 13 |
Closure | Snap |
Watches | |
Model | SH 6456 |