Your cart is empty
Available
Attribute name | Attribute value |
---|---|
Brand | Unbranded |
Main Stone | Diamond |
Metal Purity | 850 |
Ring Size | 5.75 |
Type | Ring |
Secondary Stone | Diamond |
Color | VS |
Base Metal | Platinum |
Number of Diamonds | 24 |
Main Stone Shape | Princess |
Main Stone Creation | Natural |
Setting Style | Channel-Set |
Diamond Color Grade | G |
Total Carat Weight | 3 |
Main Stone Treatment | Not Enhanced |
Diamond Clarity Grade | Very Slightly Included (VS1) |
Occasion | Anniversary |
Country/Region of Manufacture | Unknown |
Vintage | No |
Antique | No |
Wholesale | No |
Handmade | No |
Personalize | No |
MPN | Does not apply |
Bars and Coins | |
Metal | Platinum |