Your cart is empty
18k Diamond & Sapphire Earrings - RBD, I2, H 0.06ct 5.6g tw 26543
Attribute name | Attribute value |
---|---|
Brand | Unbranded |
Main Stone | Diamond |
Metal Purity | 18k |
Style | Cuff |
Type | Earrings |
Secondary Stone | Sapphire |
Base Metal | White Gold |
Main Stone Shape | Baguette |
Main Stone Creation | Natural |
Diamond Color Grade | H |
Total Carat Weight | .06 |
Main Stone Treatment | Not Enhanced |
Diamond Clarity Grade | Included (I2) |
Closure | Leverback |
Occasion | Any |
MPN | Does not apply |
Bars and Coins | |
Metal | White Gold |