Your cart is empty
Attribute name | Attribute value |
---|---|
Diamond Clarity Grade | Slightly Included (SI2) |
Metal Purity | 14k |
Vintage | No |
Main Stone Treatment | Untreated |
Ring Size | 6.75, 5.25 |
Sizable | No |
Theme | Fashion & Costumes |
Main Stone Shape | Pear |
Cut Grade | Very Good |
Diamond Color Grade | G |
Brand | Unbranded |
Main Stone | Diamond |
Certification | GIA |
Total Carat Weight | 1.01 |
Wholesale | No |
Occasion | Anniversary |
Main Stone Creation | Natural |
Base Metal | White Gold |
Seller Warranty | No |
Gemstone Clarity Grade | Slightly Included |
Type | Ring |
Secondary Stone | Diamond |
MPN | Does not apply |
Bars and Rounds | |
Metal | White Gold |